800 District Avenue, Suite 520
Burlington, MA 01803
Wellforce Medicare ACO
| ACO Participants | ACO Participants in Joint Venture (Y or N) |
| ADULT PRIMARY CARE PLLC | N |
| AJAY ANAND MD | N |
| ALEXANDRA ARGASINSKI MD | N |
| ALLARACARE MEDICAL GROUP | N |
| ANDREW M ROMANOWSKY MD LLC | N |
| APEX MEDICAL ASSOCIATES, LLC | N |
| BENJAMIN HENKLE M D LLC [Lowell Spine and Pain Associates] | N |
| BLUE HILLS MEDICAL ASSOCIATES | N |
| BREWSTER MEDICAL ASSOCIATES, PC | N |
| CAPE COD MEDICAL CENTER - MARK DURFEE | N |
| CAPE COD PRIMARY CARE LLC | N |
| CARLOS DEL RIO | N |
| CHELMSFORD FAMILY PRACTICE, PC | N |
| CHELMSFORD PRIMARY CARE LLC | N |
| CLARA LENNOX | N |
| CNV MW | N |
| COMMONWEALTH MEDICAL PRACTICE LLC | N |
| COMPREHENSIVE PRIMARY CARE LLC | N |
| CONGENIAL HEALTHCARE LLC | N |
| CORE CARE CLINIC LLC | N |
| DAMIAN FOLCH | N |
| DANVERS FAMILY DOCTORS PC | N |
| DAVID SCHROEDER | N |
| DAVID SCHROEDER MD PC/Wellesley Internal Medicine | N |
| DAVID SIDEBOTTOM | N |
| DAVIS SQUARE FAMILY PRACTICE | N |
| DR. HE'S PRIMARY CARE FOR ADULTS INC | N |
| DRUM HILL PRIMARY CARE LLC | N |
| DUTTON FAMILY CARE ASSOCIATES LLP | N |
| ERIC E JOHNSON MD PC | N |
| ESSEX COUNTY PRIMARY CARE | N |
| ESSEX MEDICAL ASSOCIATES | N |
| FAMILY PRACTICE GROUP PC | N |
| FOUAD N AOUDE MD PC | N |
| GLOBAL CARE MEDICAL GROUP PC | N |
| HALLMARK HEALTH MEDICAL ASSOCIATES INC | N |
| HALWARD BLEGEN | N |
| HASS FAMILY MEDICINE CAPE COD | N |
| HEART CENTER OF METROWEST, INC. | N |
| INCARE LLC (ESSAM ANSARI, MD) | N |
| JACK CHANG MD PC | N |
| JAMES C ALBAN MD PC | N |
| JAY KRASNER | N |
| JOSHI MEDICAL SERVICES, PC/Billerica Medical | N |
| KAREN GAIL BRANDSE MD & ASSOC | N |
| KAYA RESILIENCE HEALTHCARE AND CONSULTING PLLC | N |
| KUNWAR SINGH | N |
| LGH MEDICAL GROUP, INC. | N |
| LGH MERRIMACK VALLEY CARDIOLOGY ASSOCIATES, LLC | N |
| LGH PROFESSIONAL SERVICES LLC/Merrimack Valley Internal Medicine | N |
| LGH WOMANHEALTH, INC. [Circle Health OBGYN, LLC] | N |
| LOWELL COMMUNITY HEALTH CENTER, INC. | N |
| LOWELL FAMILY MEDICAL CARE PC | N |
| MASS MEDICAL GROUP LLC | N |
| MASSACHUSETTS ENT ASSOCIATES INC | N |
| MASSACHUSETTS EYE ASSOCIATES PC | N |
| MEDICAL ASSOCIATES OF NEW ENGLAND | N |
| MEDICAL HEALTHCARE SPECIALISTS,P.C. | N |
| MELROSE INTERNAL MEDICINE ASSOC PC | N |
| MELROSE MEDICAL ASSOCIATES | N |
| MERRIMACK MEDICAL & WALK IN CENTER LLC | N |
| MERRIMACK RADIOLOGY CRA LLC | N |
| MICHAEL C ZASLOW, M.D. P.C. | N |
| MIDDLETON FAMILY MEDICINE URGENT CARE LLC | N |
| MILL CITY MEDICAL GROUP LTD | N |
| MYSTIC MEDICAL GROUP, INC. | N |
| NANCY LANDRY PLLC/Somerville Family Practice | N |
| NASSER NABI MD PC | N |
| NATICK GENERAL PRACTICE PC | N |
| NESC LPHO LLC/Dermcare Physicians and Surgeons | N |
| NEW ENGLAND FOOT & ANKLE PC | N |
| NEW ENGLAND HERNIA CENTER LLC | N |
| NORTHEAST MEDICAL GROUP INC | N |
| ORTHOPAEDIC SURGICAL ASSOCIATES OF LOWELL, P.C. | N |
| PATHOLOGY ASSOCIATES OF LOWELL PC | N |
| PAULINE CHAO | N |
| PELHAM HEALTHCARE ASSOCIATES PLLC | N |
| PLYMOUTH CARVER PRIMARY CARE, P.C. | N |
| PRATT MEDICAL GROUP INC | N |
| PRECISION SURGICAL SPECIALISTS OF LOWELL PC | N |
| PRISM MEDICAL ASSOCIATES,LLC | N |
| PULMONARY & PRIMARY CARE ASSOCIATES OF PLYMOUTH, PC | N |
| PULMONARY ASSOCIATES OF METROWEST PC | N |
| QUINCY PRIMARY HEALTHCARE PC | N |
| RAPIDMDNOW CORPORATION | N |
| REGAL MEDICAL GROUP | N |
| RIVERSIDE MEDICAL GROUP PC | N |
| RIVERSIDE SURGICAL ASSOCIATES, PC | N |
| ROBERT F KELLIHER MD | N |
| ROBERT F. COMMITO, M.D., P.C. | N |
| SALIL K MIDHA, MD, PC | N |
| SAVITHA GOWDA MD PC/Norwood Medical Associates, PC | N |
| SOUTH SHORE NEPHROLOGY PC | N |
| ST MARYS INTERNAL MEDICINE PC | N |
| STEPHEN LOUIE | N |
| STEPHEN MURPHY | N |
| STONY BROOK PRIMARY CARE LLC | N |
| SUBURBAN CARDIOLOGY AND INTERNAL MEDICINE PC | N |
| THARWAT A HANNA MD PC | N |
| TODAYS WELLNESS PLLC | N |
| TUFTS MEDICAL CENTER COMMUNITY CARE INC | N |
| VHM SERVICES INC | N |
| WALPOLE MEDICAL CENTER, PC | N |
| WOBURN NEPHROLOGY ASSOCIATES PC | N |
| ZAHEER AHMED | N |
| ZEUS CORPORATION | N |
| ZHANG MEDICAL ASSOCIATES PLLC | N |
| Member | Member's Voting Power Expressed as a percentage or number | Membership Type | ACO Legal Business Name/DBA if applicable |
| Alain Chaoui, MD | 11.111% | ACO Participant | Congenial Healthcare |
| Michele Crage, MD | 11.111% | ACO Participant | Woburn Nephrology Associates |
| David Criss, MD | 11.111% | ACO Participant | Melrose Internal Medicine |
| Karen Freund, MD | 11.111% | ACO Participant | Pratt Medical Group |
| William Galvin, MD | 11.111% | ACO Participant | Circle Health OB/GYN |
| Carolyn O'Donnell | 11.111% | Medicare Beneficiary Representative | N/A |
| Tushar Patel, MD | 11.111% | ACO Participant | Riverside Medical Group |
| Peter Roman, MD | 11.111% | ACO Participant | Peter D Roman MC PC |
| Daniel Driscoll, MD | 11.111% | ACO Participant | Tufts Medical Center Community Care, Inc. |
Kathy Garland
ACO Executive
Frank Osborn, MD
Medical Director
Jim Gagnon
Quality Assurance / Improvement Officer
| Committee Name | Committee Leader Name and Position |
| ACO Finance Committee | David Criss, MD, ACO Finance Committee Chair |
| Clinical Performance & Quality Committee | Frank Osborn, MD, as Clinical Performance and Quality Committee Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- Wellforce Medicare ACO, LLC is a Network of individual practices of ACO professionals.
Amount of Shared Savings / Losses
- Fifth Agreement Period -
- Performance Year 2024: $9,830,047
- Fourth Agreement Period -
- Performance Year 2023: $15,001,147
- Third Agreement Period
- Performance Year 2022: $28,100,000
- Second Agreement Period
- Performance Year 2021: $6,096,128
- First Agreement Period
- Performance Year 2020: $6,045,355
- Fifth Agreement Period -
- Performance Year 2024: $9,830,047
- Proportion invested in infrastructure: 54.65%
- Proportion invested in redesigned care processes/resources: 2.25%
- Proportion of distribution to ACO participants: 43.09%
- Performance Year 2024: $9,830,047
- Fourth Agreement Period -
- Performance Year 2023: $15.0 million
- Proportion invested in infrastructure: 37%
- Proportion invested in redesigned care processes/resources: 3.25%
- Proportion of distribution to ACO participants: 59.74%
- Performance Year 2023: $15.0 million
- Third Agreement Period
- Performance Year 2022: $28.1 million
- Proportion invested in infrastructure: 20.6%
- Proportion invested in redesigned care processes/resources: 12.5%
- Proportion of distribution to ACO participants: 49.8%
- Performance Year 2022: $28.1 million
- Second Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 22.3%
- Proportion invested in redesigned care processes/resources: 19.4%
- Proportion of distribution to ACO participants: 58.3%
- Performance Year 2021
- First Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 18.5%
- Proportion invested in redesigned care processes/resources: 19.8%
- Proportion of distribution to ACO participants: 61.7%
- Performance Year 2020
Fifth Agreement Period –
Performance Year 2024 Quality Performance Results for APP - CMS Web Interface Measure Set
| Measure # | Measure Title | Collection Type | Performance Rate (%) | Current Year Mean Performance Rate (%) (Shared Savings Program ACOs) |
| Quality ID#: 321 | CAHPS for MIPS | CAHPS for MIPS Survey | 8.8 | 6.67 |
| Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | Administrative Claims | 0.1677 | 0.1517 |
| Measure # 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions (MCC) | Administrative Claims | --- | 37 |
| Quality ID#: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 95.24 | 88.99 |
| Quality ID#: 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 75.27 | 68.6 |
| Quality ID#: 226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 90 | 79.98 |
| Quality ID#: 113 | Colorectal Cancer Screening | CMS Web Interface | 80.99 | 77.81 |
| Quality ID#: 112 | Breast Cancer Screening | CMS Web Interface | 87.03 | 80.93 |
| Quality ID#: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 91.7 | 86.5 |
| Quality ID#: 370 | Depression Remission at Twelve Months | CMS Web Interface | 8.33 | 17.35 |
| Quality ID#: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 7.82 | 9.44 |
| Quality ID#: 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 76.92 | 81.46 |
| Quality ID#: 236 | Controlling High Blood Pressure | CMS Web Interface | 85.07 | 79.49 |
2023 Quality Performance Results:
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | CMS Web Interface | 11.54 | 9.84 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 78.14 | 80.97 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 87.69 | 77.80 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 91.64 | 89.42 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 70.91 | 70.76 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 90.48 | 79.29 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 81.27 | 77.14 |
| 112 | Breast Cancer Screening | CMS Web Interface | 89.43 | 80.36 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 93.67 | 87.05 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 5.36 | 16.58 |
| 321 | CAHPS for MIPS [3] | N/A | 7.87 | 6.25 |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | N/A | 0.1733 | 0.1553 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | N/A | - | 35.39 |
2022 Quality Performance Results:
| Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | CMS Web Interface | 9.49 | 10.71 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 65.20 | 76.97 |
| 236 | Controlling High Blood Pressure | CMS Web Interface | 83.47 | 83.47 |
| 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 85.20 | 87.83 |
| 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 78.68 | 77.34 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 61.11 | 79.27 |
| 113 | Colorectal Cancer Screening | CMS Web Interface | 78.20 | 75.32 |
| 112 | Breast Cancer Screening | CMS Web Interface | 77.51 | 78.07 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 90.78 | 86.37 |
| 370 | Depression Remission at Twelve Months | CMS Web Interface | 6.06 | 16.03 |
| 321 | CAHPS for MIPS [3] | N/A | N/A | N/A |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 0.1715 | 0.1510 |
| 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 37.17 | 30.97 |
2021 Quality Performance Results:
| Measure # | Measure Name | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
| 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 8.42 | 12.46 |
| 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 79.34 | 74.38 |
| 236 | Controlling High Blood Pressure | 88.93 | 74.87 |
| 318 | Falls: Screening for Future Fall Risk | 94.4 | 87.03 |
| 110 | Preventative Care and Screening: Influenza Immunization | 85.9 | 80.52 |
| 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 97.06 | 80.97 |
| 113 | Colorectal Cancer Screening | 75.19 | 73.63 |
| 112 | Breast Cancer Screening | 77.7 | 75.11 |
| 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 91.71 | 84.24 |
| 370 | Depression Remission at Twelve Months | N/A | N/A |
| 321 | CAHPS for MIPS3 | N/A | N/A |
| 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1625 | 0.154 |
| MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 | 41.6 | 33.99 |
Please note, the Quality ID #: 370 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size
2020 Quality Performance Results:
| ACO Quality Measure Number | Measure Name | Rate | ACO Mean |
| ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.53 | 0.95 |
| ACO-13 | Falls: Screening for Future Fall Risk | 90.30 | 84.97 |
| ACO-14 | Preventive Care and Screening: Influenza Immunization | 83.11 | 76.03 |
| ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 100.00 | 81.67 |
| ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 74.17 | 71.46 |
| ACO-19 | Colorectal Cancer Screening | 72.18 | 72.59 |
| ACO-20 | Breast Cancer Screening | 80.90 | 74.05 |
| ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 93.25 | 83.37 |
| ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 9.76 | 14.70 |
| ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 86.06 | 72.87 |
Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.
For Previous Years' Financial and Quality Performance Results, Please Visit data.cms.gov
- Skilled Nursing Facility (SNF) 3-day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612